Call Us
098761-42292
A – GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Keshav Public Senior Secondary School |
| 2. | Affiliation No. | 1630869 |
| 3. | School Code | 20842 |
| 4. | Complete Address with PIN Code | Janal Road Dirba, Tehsil – Sunam, District- Sangrur, Pin Code – 148035 |
| 5. | Principal's Name | Mrs. Shallu Arora |
| 6. | Qualification | M.Sc(Chemistry), M.Phill, M.A.(Edu), B,Ed |
| 7. | School Email ID | |
| 8. | Contact Details | ☏ 098761 42292 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | Click |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
| 8. | Copies of the valid water, health and sanitation certificate | Click |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | Click |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | Click |
| 5. | Last Three Year Result of the Board Examination as per Applicability | Click |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | |
| 2. | Total No. of Teachers | |
| ||
| ||
| ||
| 3. | Teachers Section Ratio | |
| 4. | Details of Special Educator | |
| 5. | Details of Counselor and Wellness Teacher |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | |
| 4. | Internet Facility | |
| 5. | No.of Girls Toilets | |
| 6. | No.of Boys Toilets | |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |